| RUGGEDNESS |
| Waterproof | IP65 IEC60529 |
| Drop Rating | MIL-STD-810G, 4ft to Plywood on 4 Corners |
| Shock Rating | MIL-STD-810G, Method 516.6, Procedure I, 40g 11ms |
| Vibration Rating | MIL-STD-810G, Method 514.6, Procedure I Category 4 |
| ESD Protection | 4KV Touch, 8KV Air |
| EMC Test | Follows FCC |
|
| SYSTEM |
| Processor | RockChip RK3399, 1.8GHz, Dual-core Cortex-A72, Quad-core Cortex-A53 |
| GPU | Mali-T860MP4 |
| Memory | 2GB LPDDR3 Options: 4GB LPDDR3 |
| OS | Android 7.1 Options: Linux (Custom Projects) |
| Storage | 32GB eMMC v5.1 Options: 64GB eMMC v5.1 128GB eMMC v5.1 |
|
| DISPLAY |
| Screen Size | 10.1″ IPS |
| Resolution | 1920 x 1200 |
| Brightness | 250 NIT |
| View Angle | +/- 85° |
| Contrast Ratio | 800:1 |
| Touchscreen | Capacitive 10-Point Multi-Touch Chemically Harden Cover Glass Glass Coating Options: Anti-Reflective Anti-Glare Anti-Fingerprint |
|
| COMMUNICATIONS |
| Wi-Fi | AP6255, 802.11 a/b/g/n/ac Dual-Band 2.4G & 5G |
| Bluetooth | Bluetooth v4.0 |
| 4G LTE (Option) | M2 Format LTE FDD, LTE TDD, WCDMA, HSPA+, TD-SCDMA, GSM, GPRS, GEDGE Band 850, 900, 1800, 1900 (MHz) |
| GPS (Option) | Ublox 7 Tracks Up to 16 Satellites, 1575.42 MHz Device GPS Accuracy < 15m, 95% Typical Velocity Accuracy 0.05m/s Heading Accuracy 0.3 Degrees Horizontal Position Accuracy > 10m |
|
| I/O INTERFACE |
| Sensors | Gyroscope |
| Audio | 1x Built-In Microphone 1x Internal 8ohm 1W speaker |
| Camera | Front Camera: 2MP Rear Camera: 8MP with Auto Focus |
| Ports | 1x USB 3.0 @ 1A Type A 1x Micro USB 2.0 @ 1A 1x HDMI Output, TypeD 1x Audio Jack (3.5mm, 4 Pole, MIC input) 1x DC Jack 5.5mm OD Jack 1x Docking Connector (DC Input, 1 USB) 1x TF Card Slot (Micro SD), Up to 64GB SDXC, SDHC, to SD 3.0 |
| Buttons | Power Button Volume +, Volume – |
| Barcode Reader (Option) | 2D: PDF147, QR code 1D: Code 128, 39, 11, 93, GS1, UPC A & E. |
|
| MECHANICAL |
| Chassis | Front: Plastic + TPU Rubber, Rear: Magnesium + Rubber Options: Anti-Microbial |
| Dimensions | 275 x 193 x 18.8mm |
| Weight | 1.05kg |
|
| POWER |
| AC Adapter | 12V DC 3A Output, 100-240V AC Input, Standard US Plug Options: Medical AC Adapter Multi-Nation Plugs |
| Battery | 30Wh, Li-on Polymer, 2S1P (3.8V 8000mAh) |
|
| ENVIRONMENTAL |
| Operating Temp | 0°C to 45°C |
| Storage Temp | -20°C to 60°C |
| Humidity | 10% to 90% |
| RoHS | Compliant |
|
| REGULATORY |
|
|